
Your Local Community Support Platform
Connecting Tricity Communities with Verified Help and Resources. Chandigarh Help Post is a community-driven platform designed to make essential information and support easily accessible for residents of Chandigarh, Mohali, Panchkula and New Chandigarh.
We bring together verified emergency contacts, local services, community assistance, and important resources in one place — helping people find the right help at the right time.
🚨 Emergency Helpline (Active)
While our website is under maintenance, these official Chandigarh emergency contacts are available 24×7.
🚨 Unified Emergency Numbers
| Service | Number | Official Website |
|---|---|---|
| All-in-One Emergency (ERSS) | 112 | portal.chandigarhpolice.gov.in |
| Police Emergency | 100 | chandigarhdistrict.nic.in |
| Fire Emergency | 101 | chandigarhdistrict.nic.in |
| Ambulance (General) | 102 | chandigarhdistrict.nic.in |
| Traffic Police Helpline | 1073 | portal.chandigarhpolice.gov.in |
| Medical Helpline | 104 | indiacustomercare.com |
| Women Helpline | 1091 | chandigarhdistrict.nic.in |
| Senior Citizens Helpline | 1090 | portal.chandigarhpolice.gov.in |
| Child Helpline | 1098 | childline1098.com |
| Election Helpline | 1950 | chandigarhdistrict.nic.in |
👮 Chandigarh Police Contacts
| Purpose | Contact | Official Website |
|---|---|---|
| Crime Emergency | 112,0172-2749194,0172-2744100 | Police Portal |
| WhatsApp Emergency | 8699300112 | Police Portal |
| Senior Citizens Support | 112 / 1090 | Police Portal |
| Traffic Emergency | 1073 | Police Portal |
| Cyber Crime Complaints | 1930,0172-2970400,0172-2970600 | cybercrime.gov.in |
| Passport Verification | 0172-5025000 | Police Portal |
| Run-Away Couples Protection | 7087116999 /9855702356 | Police Portal |
🔥 Fire Stations
| Fire Station | Contact | Official Website |
|---|---|---|
| Sector 11 | 0172-2747820 | chandigarh.gov.in |
| Sector 32 | 0172-2648610 | chandigarh.gov.in |
| Sector 38 | 0172-2690523 | chandigarh.gov.in |
| Industrial Area | 0172-2655816 | chandigarh.gov.in |
| Fire Brigade (Sector 17) | 101, 0172-2702333 | chandigarh.gov.in |
| Manimajra | 0172-2743656 | chandigarh.gov.in |
🏥 Hospitals, Ambulance & Utilities
| Service | Contact | Official Website |
|---|---|---|
| PGIMER Emergency | 0172-2747585 | pgimer.edu.in |
| GMCH-32 Emergency | 0172-2663301 | gmch.gov.in |
| State Ambulance | 108 / 102 | chandigarh.gov.in |
| Chandigarh Transport (CTU) | 0172-2700006 | CTU Official |
| Railway Enquiry | 0172-2653131 | indianrailways.gov.in |
| Tourist Bureau (UT) | 0172-2740420 | chandigarhtourism.gov.in |
| CBI Control Room | 0172-2657102 | cbi.gov.in |
Disclaimer:The emergency numbers and contact details provided on this page are shared in good faith for public assistance. While we strive to keep the information accurate and up to date, some contact numbers, availability, or web links may change over time without prior notice.
Chandigarh Help Post does not guarantee the accuracy, completeness, or real-time availability of these services and shall not be held responsible for any inconvenience, loss, or damage arising from the use of this information. For critical emergencies, always dial 112 or refer to the respective official government websites.